Columbia Association’s Annual Report itemizes all vendor spending greater than $25,000. In order for you to have a sense of CA’s large expenditures, I have listed those greater than $300,000:
| Vendor | Paid | Description |
| Autlex Electric | 354,971 | Electrical work-various facilities |
| BGE | 1,388,306 | Utility |
| Brinton Building Services, Inc. | 1,112,752 | Construction services multiple locations |
| Crawford Advisors, LLC | 2,907,225 | Benefit advisors |
| DLA Piper US LLP | 312,379 | Legal services |
| Fidelity Engineering Corp | 344,749 | HVAC maintenance and repair Ssrvices |
| Fidelity Investments | 2,604,275 | Employer/employee 401kpension service fees |
| JP Morgan Chase Bank NA | 1,416,928 | Procurement card payments |
| Marsh USA, Inc. | 628,544 | Insurance broker and insurance Premiums |
| Paetec | 306,632 | Telephone and Internet services |
| Redhead Companies, Inc. | 376,937 | Creative advertising services |
| Scott-Long Construction, Inc. | 4,690,871 | Hobbits Glen Golf Club construction services |
| Shapiro &Duncan, Inc. | 399,208 | HVAC repair and maintenance |
| The Baltimore Sun | 338,895 | Advertising and recruiting |
| Two Center East Business Trust | 624,158 | Rent-headquarters building |
| Whiting-Turner Contracting | 4,134,136 | Haven on the Lake construction services |
| Others ignored | xxx | Other spending less than 300,000 |
| Total | 34 millions | Around 48% percent of total spending |
